| Specifications | NITRO 150 |
| Engine type | Single cylinder, 4 stroke, air-cooled |
| Engine displacement (cc) | 149.6cc |
| Compression ratio: | 9.2:1 |
| Cylinder Diameter: | 57.4mm |
| Piston stroke: | 57.8mm |
| Max power kw/(r/min) | 6.3kw/7500r/min |
| Max torque N.m/(r/min) | 8.8Nm/6000r/min |
| Rpm: | 1700 |
| Transmission: | CVT |
| Ignition method: | Carburetor |
| Tyres size | 120/70-12 |
| Wheel | Aliminium rims |
| Battery | LIYANG GEL 7A |
| Front brake | Disk |
| Rear brake | Drum |
| Transmission | CVT |
| Dimensions (LxWxH) mm | 1930*710*1120 |
| Wheel base mm | 1330 |
| Fuel tank capacity L | 5.5L |
| Suspension/Front: | Telescopic |
| Suspension/Rear: | Spring hydraulic |
| USB charger | YES |
| Rear box | YES |
| Gross Weight: | 300 Lbs |
| Dry Wight: | 275 Lbs |
| Wheel base: | 1302mm |
| Exterior size: | 1810*725*1050mm |
| Max speed: | About 55+ mph (may vary with rider weight, road condition and/or other factors) |
| Wgt Capacity: | 240 Lbs. |
| Fuel capacity: | 4.20L |
| Brake type: | F/Disk, R/Drum |
| Engine type: | 4 stroke,Single cylinder,air-forced cool |
| Max Power: |
5.85kw/8500r/min |
| Starting System: |
Electric / Kick |
| Tyre sizes: | 120/70-12 |
| Battery size: | 12V/7AH |